
And well done to everyone below who completed this year’s 100 marshals event in Kent. Numerous entrants mentioned that it was particularly challenging, whether from the heat of the first day, the humidity of the first night, the overnight rain, the forested sections or the ascent, but there’s no such thing as an easy 100 and they all did brilliantly to finish. Ten entrants retired, but all credit to them for getting as far as they did and for taking part in such a memorable event. The main event with 500 or so entrants will take place in a few weeks, on the second May Bank Holiday. The route will be very similar and the weather will bring different challenges, but it’ll all be very exciting.
The first number here is just the entrant number, then the name of the entrant, their average speed (in kmph) and their local group. Special well done to the six Norfolk & Suffolk group members who finished, so ruddy, bloody brave as Alan Partridge would say.
| 7 | Andrew Boulden | 4.9 | Kent | |||
| 38 | David Tame | 4.8 | Heart of England | |||
| 30 | David Morgan | 4.7 | South Wales | |||
| 35 | Glyn Sawford | 4.7 | Sherwood | |||
| 24 | Tony Hobbs | 4.7 | Sussex | |||
| 14 | Huw Davies | 4.5 | Thames Valley | |||
| 19 | Shu Foster | 4.5 | Norfolk & Suffolk | |||
| 42 | Anne Wade | 4.4 | Heart of England | |||
| 43 | Vaughan Wade | 4.4 | Heart of England | |||
| 20 | John Goody | 4.3 | Surrey | |||
| 33 | Roger Osborne | 4.3 | Norfolk & Suffolk | |||
| 17 | Kenneth Fancett | 4.0 | London | |||
| 1 | Michelle Armour | 4.0 | Norfolk & Suffolk | |||
| 21 | Emma Greig | 4.0 | Cornwall & Devon | |||
| 39 | Peter Telford | 3.8 | Heart of England | |||
| 16 | Ken Falconer | 3.7 | Heart of Scotland | |||
| 34 | Simon Pipe | 3.7 | Heart of England | |||
| 4 | Janice Barker | 3.7 | South Pennine | |||
| 3 | John Backhouse | 3.7 | Yorkshire Coast | |||
| 22 | Stephen Hall | 3.7 | North Yorkshire | |||
| 27 | Hilary Magnall | 3.6 | Norfolk & Suffolk | |||
| 2 | Jane Audsley | 3.6 | Norfolk & Suffolk | |||
| 26 | Martin Lawson | 3.6 | BBN | |||
| 41 | Colin Utting | 3.6 | Dorset | |||
| 36 | Helen Strong | 3.6 | Kent | |||
| 6 | Bill Boughton | 3.6 | Surrey | |||
| 37 | Gill Struthers | 3.6 | Essex & Herts | |||
| 29 | Heidi Miller | 3.6 | Essex & Herts | |||
| 10 | Jayne Cook | 3.6 | Norfolk & Suffolk | |||
| 9 | Rupert Connolly | 3.5 | Heart of England | |||
| 5 | Chris Blackwell | 3.4 | London | |||
| 28 | Neil Mansfield | 3.4 | Northumbria |
