200 Years Ago in Great Yarmouth : Funding a New Church (St. Mary’s Church in Southtown)

The below article is from the Norwich Mercury 200 years ago this week and it notes those people who donated money towards the construction of a new church. This was a little rare for the time in terms of the Anglican Church, although it was to become much more common later on during the nineteenth century. The money was being collected to fund what became St. Mary’s Church in Southtown, which opened in 1831. I rather like that it’s still there, as it seems to be a little sad that so many people donated for a project which ultimately didn’t survive in the long-term. The article is also an interesting list of the generous nature of various people and institutions of the time.

“Subscriptions:

The Corporation of Great Yarmouth: £500 0s. 0d.
The Hon. G. Anson, M.P.: £100 0s. 0d.
C. E. Rumbold, Esq. M.P.: £100 0s. 0d.
Lord Viscount Siduey: £50 0s. 0d.
Aldred Mr. S. H.: £2 2s. 0d.
Atkinson Mr. J.: £2 0s. 0d.
Baker Rev. T.: £20 0s. 0d.
Baldry Miss: £1 0s. 0d.
Barchard Mr.: £1 0s. 0d.
Barmby Mr. W. H.: £5 0s. 0d.
Barber Mr.: £0 5s. 0d.
Beckett Mr. John: £1 0s. 0d.
Beckett Mr. G. W.: £1 0s. 0d.
Bell J. M. Esq.: £10 0s. 0d.
Blomfield Mr.: £1 0s. 0d.
Blomfield Mr. H.: £2 0s. 0d.
Bolton Mr. G.: £2 0s. 0d.
Bracey Mr. John: £1 0s. 0d.
Brand Mr. W.: £1 0s. 0d.
Breeze Mr. Jas.: £1 0s. 0d.
Broadbank Mrs.: £10 0s. 0d.
Brown Mr. John: £1 0s. 0d.
Bunn Mr. James: £10 0s. 0d.
Burton C. F. Esq.: £20 0s. 0d.
Burton T. Esq.: £10 0s. 0d.
Burton Mr. S.: £10 0s. 0d.
Chambers Mr. W.: £5 0s. 0d.
Child Mr. John: £0 2s. 6d.
Christmas Mr. J.: £5 0s. 0d.
Christmas Mr. S.: £2 0s. 0d.
Clark Mr. Jas.: £50 0s. 0d.
Clarke Mr. F.: £10 0s. 0d.
Clowes Mr. T.: £2 0s. 0d.
Cole Mr. R.: £1 0s. 0d.
Cory R. Jun. Esq.: £21 0s. 0d.
Costerton C. Esq.: £15 0s. 0d.
Cox Miss: £1 0s. 0d.
Cracknell Mrs.: £1 0s. 0d.
Crisp Mr. F.: £1 0s. 0d.
Crovitlier Mr. S.: £5 0s. 0d.
Cubitt Mr. R.: £5 0s. 0d.
Diver Mr. W. H.: £2 0s. 0d.
Diver Mr. R.: £2 0s. 0d.
Docking Mr. G.: £1 0s. 0d.
Douglas Mr. T.: £1 0s. 0d.
Dowson B. Esq.: £21 0s. 0d.
Drake Mr. Jas.: £1 0s. 0d.
Draper Mr. J. sen.: £10 0s. 0d.
Draper Mr. J. jun.: £0 10s. 0d.
Duncan Mr. A.: £0 10s. 0d.
Ellis Mr. C. T.: £2 2s. 0d.
English Mrs.: £2 0s. 0d.
Fear Mr. John: £10 0s. 0d.
Ferrier Mr. R.: £10 0s. 0d.
Fielding B. Esq.: £21 0s. 0d.
Fiddis Mr. T.: £10 0s. 0d.
Fisher W. Esq.: £50 0s. 0d.
Fisher Jas Esq.: £25 0s. 0d.
Fisher J. G. Esq.: £25 0s. 0d.
Fisher Mr. T.: £2 0s. 0d.
Friend, by Mr. Glasspoole: £5 5s. 0d.
Friend at the Bath House: £1 0s. 0d.
Gamble Mr. Win.: £1 0s. 0d.
Garwood Mr. T.: £5 0s. 0d.
Gill Mr. W.: £1 0s. 0d.
Giles Mr. Charles: £1 0s. 0d.
Glasspoole Mr. H.: £10 10s. 0d.
Gooding Mr. J.: £1 10s. 0d.
Gourlay Mr. D.: £1 0s. 0d.
Green Mr. J.: £1 0s. 0d.
Greenwood Mr. E.: £1 0s. 0d.
Groome Mr. E.: £1 0s. 0d.
Grout, Baylis and Co.: £20 0s. 0d.
Gunthorpe Matthew, Esq.: £50 0s. 0d.
Hallmark Mrs.: £50 0s. 0d.
Hamment Mr. R.: £1 0s. 0d.
Harmant Mr. Jes.: £10 0s. 0d.
Harley Mr. Geo.: £0 10s. 0d.
Hart Mr. Wm.: £0 10s. 0d.
Haynes Mr. Wm.: £1 0s. 0d.
Hook Mr. Dan.: £10 0s. 0d.
Hume Mr. Wm.: £0 5s. 0d.
Hunt Mr. A.: £1 0s. 0d.
Jefferies Capt.: £5 0s. 0d.
Johnson Mr. C.: £5 0s. 0d.
Johnson Mr. J.: £1 0s. 0d.
Johnson Mr. Wm. J.: £1 0s. 0d.
Kenworthy Mr. J.: £1 0s. 0d.
Kelly Rev. S.: £5 0s. 0d.
Lacon, Youell, and Co.: £100 0s. 0d.
Lahy Mr. James: £1 0s. 0d.
Lane Mr. J.: £0 10s. 0d.
Libbis Mr. R.: £0 7s. 0d.
Lott Mr. J. H.: £1 0s. 0d.
Lubbock Mr. R.: £1 0s. 0d.
Lubbock Mr. C.: £1 0s. 0d.
Lucas Rev. G.: £15 0s. 0d.
Luson Miss: £1 0s. 0d.
Mann Mr. R.: £1 0s. 0d.
Mackland Mr. E.: £5 0s. 0d.
Mason Mr. J.: £2 0s. 0d.
Meggy Mr. Wm.: £1 0s. 0d.
Meyrick Mr. Wm.: £1 0s. 0d.
Minter Mr. John: £2 0s. 0d.
Miller Mr. Wm.: £1 0s. 0d.
Miller Mr. Step.: £2 0s. 0d.
Moore Mr. P.: £1 0s. 0d.
Moon Mr. S.: £2 0s. 0d.
Morgan Mr. E. W.: £10 0s. 0d.
Moxon Mr. John: £5 0s. 0d.
Moyse Mrs. Jane: £10 0s. 0d.
Nicholls Mr. C.: £10 0s. 0d.
Nolloth Mr. Jas.: £1 0s. 0d.
Norman Mr. Jas.: £2 0s. 0d.
Nuthall Mr. P.: £2 0s. 0d.
Offord Mr. D.: £1 0s. 0d.
Paget S. Esq.: £25 0s. 0d.
Palmer W. D. Esq.: £100 0s. 0d.
Palmer G. D. Esq.: £21 0s. 0d.
Palgrave W. E. Q.: £21 0s. 0d.
Pope Mr. J.: £1 0s. 0d.
Poppy Mr. J.: £0 10s. 0d.
Powell Mr. J.: £0 5s. 0d.
Preston J. Esq.: £20 0s. 0d.
Preston I. Esq.: £25 0s. 0d.
Preston E. Esq.: £25 0s. 0d.
Preston J. Esq.: £10 0s. 0d.
Preston Mr. J. K.: £3 3s. 0d.
Preston Mr. A.: £3 0s. 0d.
Preston Mr. G.: £2 0s. 0d.
Pulford Mr. G.: £2 0s. 0d.
Ranney J. Esq.: £15 15s. 0d.
Reeve Mr. W.: £1 0s. 0d.
Reynolds F. R. Esq.: £50 0s. 0d.
Robinson J. J. Esq.: £10 0s. 0d.
Roe Mr. T.: £2 2s. 0d.
Ruzby Mrs.: £1 0s. 0d.
Saunders Mr. W.: £25 0s. 0d.
Sayers and Son: £20 0s. 0d.
Seaman Mr. F.: £2 0s. 0d.
Searum Mr. R.: £1 1s. 0d.
Sharman Mr. E.: £10 0s. 0d.
Sherrington Mr. S.: £10 0s. 0d.
Short Mr. J.: £1 0s. 0d.
Shreeve Mr. H.: £2 0s. 0d.
Sloman Mr. Chas.: £1 0s. 0d.
Smith Mr. R. C.: £1 0s. 0d.
Smith Mr. J.: £2 2s. 0d.
Smith Mr. R.: £1 0s. 0d.
Springall Mr. T.: £0 10s. 0d.
Steele Miss: £0 5s. 0d.
Stevenson Mr. J.: £5 0s. 0d.
Sutton Mr. S.: £0 10s. 0d.
Swirles Mr. D.: £1 0s. 0d.
Thacker Mrs.: £0 10s. 0d.
Thompson Mrs.: £5 5s. 0d.
Thompson E. Esq.: £20 0s. 0d.
Thrower Mr. A.: £1 0s. 0d.
Toluer & Preston: £25 0s. 0d.
Townshend Mr. R.: £1 0s. 0d.
Turner Rev. R.: £50 0s. 0d.
Turner D. Esq.: £25 0s. 0d.
Turner Mrs. M.: £0 10s. 0d.
Veal Mr. R.: £1 0s. 0d.
Vardon Mr. John: £0 5s. 0d.
Warren Mr.: £1 0s. 0d.
Watling Mr. F.: £3 3s. 0d.
Watson J. Esq.: £20 0s. 0d.
Watson Mr. T.: £5 5s. 0d.
Watson R.: £1 0s. 0d.
Williams J. H. Esq.: £25 0s. 0d.
Wright Mr. E.: £1 0s. 0d.
Yette Win. Esq.: £20 0s. 0d.
Youngman Mr. T.: £1 0s. 0d.

And a Site of Ground on which to erect a Building, Subscriptions are received at the Town Hall, the Banks, the Subscription-Room, and at the Bath Rooms, in this Town.

And here it is in the 1880s.